MARB Proforma-18 for College Information
Sheet 1: Pro Forma - 18
S No. | Information of the medical college/institution Year of Inception: Government/private: | 2011 / Private | ||
1 | Name | Chirayu Medical College and Hospital | ||
2 | Address with pin code | Bhopal – Indore Highway, Near Bairgarh, Bhopal (M.P.) - 462030 | ||
3 | University address with pin code | Madhya Pradesh Medical Sciences University, Jabalpur (M.P.) 482003 | ||
4 | Official website | www.cmchbhopal.com | ||
5 | Dean/ Principal/ Director | Dr. Manohar M. Bende | ||
Dean | ||||
6 | Mobile Number | 9425724977 | ||
7 | Email ID of Dean | cmchdean@gmail.com | ||
8 | Hospital | Chirayu Medical College and Hospital | ||
9 | Date and Year of Registration of the Hospital (DD/MM/YYYY) | 14th June 2010 | ||
10 | Number of Beds | 995 | ||
11 | Number of Beds for emergency | 35 | ||
12 | Date of the First Letter of Permission(LoP) of MBBS (DD/MM/YYYY) & number of seats | MCI No-34(41)/2011-MED/8371-08.06.2011 & 150 Seats | ||
13 | Status of Recognition | Recognized | ||
14 | Number of MBBS and PG broad | MBBS : 150 | ||
specialty and super specialty students admitted in this session* (2021-22) | MD/MS : 47 DM/MCh : NIL | |||
15 | Inpatients registered and admitted (01.01.2021- 31.12.2021)** | 2021 : 29337 | ||
2020 : 23586 | ||||
2019 : 43688 | ||||
16 | Outpatients registered (01.01.2021-31.12.2021)** | 2021 : 366800 | ||
2020 : 384104 | ||||
2019 : 401075 | ||||
17 | Number of Deaths reported to the Municipality/ village register | 2021 : 1490 | ||
2020 : 1540 | ||||
2019 : 680 | ||||
18 | Address and pin code of the Corporation/village where the Death records are reported | Registrar Office in front of Collectrate Office Kohefiza, Bhopal (M.P.) - 462001 | ||
19 | Website link/ email ID/ hyperlink of the corporation in case Death Records are reported | crsorgi.gov.in | ||
20 | Number of Births reported | 2021 : 332 | ||
2020 : 395 | ||||
2019 : 770 | ||||
21 | Address and pin code of the Corporation/village where the Birth records are reported | Registrar Office in front of Collectrate Office Kohefiza, Bhopal (M.P.) - 462001 | ||
22 | Website link/ email ID/ hyperlink of the corporation in case Birth Records are reported | crsorgi.gov.in | ||
23 | Number of Rooms in Men’s Hostel and | Rooms : 142 | ||
students accommodated | Students Accommodated : 284 | |||
24 | Total Number of Rooms in Women’s | Rooms : 142 | ||
Hostel and students accommodated | Students Accommodated : 284 | |||
25 | Name of the Grievance Redressal Officer (PIO & CPIO): | Dr. Manohar M. Bende | ||
26 | Address with Pin code | C-104, Chirayu Medical College Campus, Bhopal (M.P.) - 462030 | ||
27 | Telephone Number | 0755- 2709258 / 264 | ||
Email Id | cmchdean@gmail.com | |||
28 | Grievances reported | 2021 : NIL | ||
2020 : NIL | ||||
2019 : NIL | ||||
29. Details of Post- Graduation Courses offered | ||||
Sr. No. | Post-Graduate Course | Year of Commencement of the Course | Number of Students Currently pursuing the Course | Number of Students admitted in the current session |
1. | MD Anatomy | 2016 | 0 | 0 |
2. | MD Physiology | 2016 | 0 | 0 |
3. | MD Biochemistry | 2016 | 0 | 0 |
4. | MD Pharmacology | 2016 | 0 | 0 |
5. | MD Pathology | 2016 | 3 | 1 |
6. | MD Microbiology | 2016 | 0 | 0 |
7. | MD Community Medicine | 2016 | 0 | 0 |
8. | MS Oto-rhino-laryngology | 2020 | 4 | 2 |
9. | MS Ophthalmology | 2020 | 4 | 2 |
10. | MD Anaesthesiology | 2020 | 12 | 6 |
11. | MD Dermatology | 2020 | 6 | 3 |
12. | MD Gen. Medicine | 2020 | 16 | 8 |
13. | MS Gen. Surgery | 2020 | 10 | 5 |
14. | MS Obstetrics & Gynaecology | 2020 | 6 | 3 |
15. | MS Orthopedics | 2020 | 8 | 4 |
16. | MD Paediatrics | 2020 | 8 | 4 |
17. | MD Psychiatry | 2020 | 6 | 3 |
18. | MD Radiodiagnosis | 2020 | 8 | 4 |
19. | MD Radio-oncology | 2020 | 2 | 2 |
20. | MD Emergency Medicine | 2022 | 0 | 0 |
Sheet 2: 30. Dept wise list of Faculty
30. Department wise list of Faculty Members | ||||||||||||||||
Sr. No. | Department | Name of the faculty | Qualifiaciton | IMR Number | Current Designation | Date of Promotion | Nature of employment Regular / Permanent or Contract / Outsourced | Details of Service in the Last 5 years | Number of lectures taken / year |
Topics covered | MET Course done if yes details with dates | Research Methodology course if done Name with dates | ||||
1 | 2 | 3 | 4 | 5 | ||||||||||||
1 | Anatomy | Dr. Bipinchandra Khade | MBBS-2006 MD-2012 | 2007/10/3629 | Professor | 23.10.20 | Regular | 1-3 Yrs Teaching & 4-5 Yrs Administration and Teaching | 83 | 60 | Revised Basic Course in Medical Education 16-18 Apr. 2018, AETCOM 10 Jan. 2019 CISP-II, 28th -29th October, 2020, | Basic Course & Biomedical Research (Mandated by NMC) Aug. to Dec. 2020 | ||||
2 | Anatomy | Dr. Ashutosh Sudhakar Mangalgiri | MBBS-1998 MS-2002 | 87028 | Professor | 27.06.11 | Regular | 1-5 Yrs Administration and Teaching | 90 | 70 | BCW 09 to 11 Feb 2009 | Not Done | ||||
3 | Anatomy | Dr. P.G. Khanwalkar | MBBS-1979 MS-1987 | 2664 | Professor | 2013 | Regular | 1 Yr Teaching & 4 Yrs and Teaching and Administration | 90 | 70 | 1. RBCW - 25th-27 Oct. 2021 | Not Done | ||||
4 | Anatomy | Dr. Rashmi Jaiswal | MBBS -1994 MD Anatomy 2016 | 13685 | Associate Professor | 01.10.20 | Regular | 1-5 Yrs Teaching | 82 | 59 | 1.RBCW, 16th -18th April, 2018. 2 .9th Advance Course in Medical Education (ACME 2019-B),3. CISP-I, 6th -8th June, 2019, 4. CISP-II, 28th -29th October 2020, | Basic Course in Biomedical Research-3, ICMR/NIE, Aug. to Dec. 2020 | ||||
5 | Anatomy | Dr. Kanchan Bala Dogra | BDS - 2010 M.Sc. Medical Anatomy 2016 | NA | Asst. Prof. | 16.09.19 | Regular | 1-5 Yrs Teaching | 83 | 60 | CISP-II (28th -29th October, 2020, Revised Basic Course Workshop & AETCOM 25 -27 March, 2021 |
Research methodology Yes BCBR Cycle 3 Aug. to Dec. 2020 |
||||
6 | Anatomy | Dr. Priyanka Mundra | MBBS-2005 MS - 2016 | MP - 7639 | Asst. Prof. | 23.12.20 | Regular | 1-5 Yrs Teaching | 38 | 29 | Revised Basic course Workshop and AETCOM 20th-22th Jan. 2022 | Basic Course In Biomedical Research (BCBR Cycle 5) Sep. to Dec. 2021 |
||||
7 | Anatomy | Dr. Sonam Gupta | MBBS -2008 | MP-16551 | Tutor | 16.02.21 | Regular | 1-4 NIL, Yr 5 Teaching | 35 | 32 | No | Not Done | ||||
8 | Anatomy | Dr. Prakriti Shrivastava | MBBS - 2018 | MP-23613 | Tutor | 16.11.21 | Regular | 1-4 NIL, Yr 5 Teaching | 35 | 32 | No | Not Done | ||||
9 | Anatomy | Dr. Kiran Shukla | MBBS -2020 | MP-29178 | Tutor | 18.01.22 | Regular | 1-4 NIL, Yr 5 Teaching | 35 | 32 | No | Not Done | ||||
10 | Anatomy | Dr. Abhishek Kumar | MBBS -2020 | MP-30510 | Tutor | 14.01.22 | Regular | 1-4 NIL, Yr 5 Teaching | 35 | 32 | No | Not Done | ||||
1 | Biochemistry | Dr. Manishi Singh | MBBS-1987 | MCI-9295 | Professor | 29.08.16 | Regular | 1-5 Yrs Administration, Teaching & Lab Service | 40 | 25 | RBCW & AETCOM 20 to 22 Feb. 2020 at Indore CISP 9 to 11 April 2019 at CMCH, Bhopal |
BCBR Course, Cycle-5 Sep. To Dec. 2021 | ||||
DCH- 1991 | ||||||||||||||||
M. Sc. Med. Bio. 2007 | ||||||||||||||||
Ph.D. - 2011 | ||||||||||||||||
2 | Biochemistry | Dr. Thejaswini Muppala | MBBS-2012 | MPMC 31174 | Associate Professor | 07.07.21 | Regular | 1-5 Yrs Teaching & Laboratory Service | 32 | 17 | RBCW & AETCOM 10 to 13 Oct.. 2017 at Andhra Medical College Visakhapatnam CISP 28 to 30 May 2019 at GEMS & Hospital Srikakulam |
BCBR Course, Cycle-3 Aug. To Dec. 2020 | ||||
MD-2016 | ||||||||||||||||
3 | Biochemistry | Dr. Surya S. Tiwari | Ph.d. Med Biochmistry -2020 | NA | 20.01.22 | Regular | 1-5 Yrs Teaching & Laboratory Service | 32 | 17 | RBCW & AETCOM 25 to 27 March 2021 at CMCH, Bhopal CISP-2 28 to 29 Oct. 2020 at CMCH, Bhopal | BCBR Course, Cycle-4 March to June 2021 |
|||||
4 | Biochemistry | Dr. Akanksha Dubey | Ph.d. Med Biochmistry-2021 | NA | 28.01.22 | Regular | 1-5 Yrs Teaching & Laboratory Service | 32 | 17 | RBCW & AETCOM 25 to 27 March 2021 at CMCH, Bhopal CISP-2 28 to 29 Oct. 2020 at CMCH, Bhopal | BCBR Course, Cycle-4 March to June 2021 |
|||||
5 | Biochemistry | Dr. Mahesh Kumar | Ph.d. Med Biochmistry-2021 | NA | Assistant Professor | 13.10.20 | Regular | 1-5 Yrs Teaching & Laboratory Service | 28 | 14 | RBCW & AETCOM 1 to 3 July 2021 at CMCH, Bhopal | BCBR Course, Cycle-5 Sep. To Dec. 2021 | ||||
6 | Biochemistry | Dr. Rahul Verma | Ph.d. Med Biochmistry-2021 | NA | 15.07.21 | Regular | 1-5 Yrs Teaching & Laboratory Service | 28 | 14 | RBCW 20 to 22 January 2022 at CMCH, Bhopal | BCBR Course, Cycle-2 March to June 2020 | |||||
7 | Biochemistry | Dr. Janhvi Mishr | MBBS-2018 | MP-28745 | Tutor | 16.11.21 | Regular | 1-4 NIL, Yr 5 Teaching & Laboratory Service | 23 | 11 | No | Not Done | ||||
8 | Biochemistry | Dr. Nikita Chekoti | MBBS-2019 | 12.01.22 | Regular | 1-4 NIL, Yr 5 Teaching & Laboratory Service | 23 | 11 | No | Not Done | ||||||
9 | Biochemistry | Dr. Shrikant Saral | MBBS-2019 | 24.01.22 | Regular | 1-4 NIL, Yr 5 Teaching & Laboratory Service | 21 | 10 | No | Not Done | ||||||
10 | Biochemistry | Dr. Pinky Yadav | MBBS-2016 | 29.01.22 | Regular | 1-4 NIL, Yr 5 Teaching & Laboratory Service | 21 | 10 | No | Not Done | ||||||
11 | Biochemistry | Dr. Sujit Balodiya | MBBS-2016 | 13.09.22 | Regular | 1-4 NIL, Yr 5 Teaching & Laboratory Service | No | Not Done | ||||||||
1 | Physiology | Dr. Angesh Bagade | MBBS-2004 MD-2011 | MMCM - 2005021150 | Professor | 17.05.21 | Regular | 1-5 Yrs Admininstration and Teaching | 44 | 6 | Basic Course 25th to 27 September 2013 | Basic course in Biomedical Research, March-June-2020 under NIE (ICMR) | ||||
2 | Physiology | Dr. Megha Bhonde | MBBS-2006 MD-2012 | MMCM - 2007093379 | Professor | 09.02.22 | Regular | 1-5 Yrs Admininstration and Teaching | 32 | 5 | Basic Course Workshop done | Basic course in Biomedical Research, March-June-2020 under NIE (ICMR) | ||||
3 | Physiology | Dr. Tanwir Alam | MBBS-1999 MD-2014 | NA | Associate Professor | 01.12.2019 | Regular | 1-5 Yrs Admininstration and Teaching | 26 | 3 | RBCW - 23.11.2017- 25-11-2017 | Basic course in Biomedical Research, November 2021 under NIE (ICMR) | ||||
4 | Physiology | Dr. Satyajit Bagudai | MBBS-1979 MD - 2009 | 13649/99 | Associate Professor | 07.06.20 | Regular | 1-2 Yrs Teaching | 3-5 Yrs Administaration and Teaching | 32 | 3 | 1st-3rd September 2021 at NMC nodal centre under Dr. Praveen Singh | Basic course in Biomedical Research , March-June-2021 under NIE (ICMR) | |||
5 | Physiology | Dr. Manjusha Shide | MBBS-2001 MD-2017 | MMC-2007052081 | Assistant Professor | 23.10.2019 | Regular | Yr 1-5 Teaching | 30 | 3 | RBCW -17th to 18th March 2015 | Basic course in Biomedical Research , under NIE (ICMR)January 2022 | ||||
6 | Physiology | Dr. Durain Fatima | M.Sc Med. Phy. - 2013 | NA | 14.07.21 | Regular | Yr 2-5 Teaching | 35 | 3 | Revised Basic Course 1/7/21 – 3/7/21 at CMCH Bhopal under Dr Shrikrishna Bamne | Basic course in Biomedical Research , 2021 under NIE(ICMR)–July – Dec 2021 | |||||
7 | Physiology | Dr. Somya Sharma | MBBS-2014 | MP-28259 | Tutor | 15.12.20 | Regular | 1-3 NIL, Yr 4-5 Teaching | 30 | 3 | No | Not Done | ||||
8 | Physiology | Dr. Shreya Bisarya | MBBS-2019 | MP-28260 | 24.12.20 | Regular | 1-3 NIL, Yr 4-5 Teaching | 28 | 3 | No | Not Done | |||||
9 | Physiology | Dr. Sudhanshu Sain | MBBS-2018 | MP-23703 | 05.05.21 | Regular | 1-4 NIL, Yr 4-5 Teaching | 25 | 3 | No | Not Done | |||||
1 | Pharmacology | Dr.Rajendra Kumar Gupta | MBBS-1990 | MP-4639 MCI-11-9873 |
Professor | 01.09.15 | Regular | 1-5 Yrs Administration and Teaching | 60 | 40 | 1. Basic course workshop on Medical technology, LML medical College, 06-08 Dec.2012 MCI Observor-Dr.Kuldeep Singh |
12-13 Jan 2021, CMCH, Bhopal | ||||
2 | Pharmacology | Dr. Manohar M.Bende | MBBS-1982 | 49580 MMCM | 1-5 Yrs Teaching | 14 | 8 | 1. 10-13 July 2018 at MCI Nodel Centre-JNMC Sawangi, Warda (M.S.) 2. C.I.S.P. (10-12 June 2019) GMC, Chandrapur (M.S.) |
Not Done | |||||||
MD-2002 | ||||||||||||||||
3 | Pharmacology | Dr Andrew S Mark | MBBS – 2006 | MBBS-G-40568 MD-23123 |
Associate Professor | 28.06.21 | Regular | 1-5 Yrs Teaching | 40 | 11 | Revised BCW-MET (16.08.2017 to 18.08.2017) CISP (15.09.2020 to 16.09.2020 |
Basic Course in Biomedical Research, ICMR | ||||
MD – 2015 |
||||||||||||||||
4 | Pharmacology | Dr Dasaraju Rajesh | MBBS – 2009 | MCI-11/38803 | 07.07.21 | Regular | 1-5 Yrs Teaching | 40 | 11 | Revised BCW-MET (10.10.2017 to 12.10.2017) AETCOM (13.10.2017) CISP (28.05.2019 to 30.05.2019) | Basic Course in Biomedical Research, ICMR (Aug-Dec 2020) |
|||||
MD – 2016 | ||||||||||||||||
5 | Pharmacology | Dr. Tushar Dhawale | MBBS – 2008 | 2008/03/0423 | Assistant Professor | 06.09.18 | Regular | 1-5 Yrs Teaching | 28 | 8 | Revised Basic Workshop(18.07.2019-20.07.2019) CISP(21.07.2019) |
Not Done | ||||
MD – 2016 | ||||||||||||||||
6 | Pharmacology | Dr. Abdul Faheem Khan | MBBS – 2001 | MP-4049 | 30.10.21 | Regular | 1-5 Yrs Teaching | 6 | 3 | No | Not Done | |||||
MD – 2005 | ||||||||||||||||
8 | Pharmacology | Ms. Bommasani Anusha | M. Sc Medical Pharmacology -2012 | NA | 15.03.21 | Regular | 1-5 Yrs Teaching | 56 | 20 | No | Not Done | |||||
10 | Pharmacology | Dr.Chetan Choudhary | MBBS-28261 | MP- 27159 | Tutor | 10.01.22 | Regular | 5 Yrs Teaching | No | Not Done | ||||||
11 | Pharmacology | Dr. Farheen Ali | MBBS-2019 | MP - 25694 | 14.01.22 | Regular | 5 Yrs Teaching | No | Not Done | |||||||
12 | Pharmacology | Dr. Satyendra Narayan Tiwari | MBBS-2018 | MP-23687 | 27.01.22 | Regular | 5 Yrs Teaching | No | Not Done | |||||||
13 | Pharmacology | Dr.Yatendra Singh Baghel | MBBS-2018 | MP-23761 | 28.01.22 | Regular | 5 Yrs Teaching | No | Not Done | |||||||
1 | Pathology | Dr. Farah Jalaly Meenai | MBBS- 1997 | MP-723 | Professor | 23.07.18 | Regular | 1-5 Yrs Administrative, Acadminc & Laboratory Service | 16 | 16 | 1. Basic Course Workshop :- Done on 08/09/2011 to 10/09/20211 2. Revised Basic Course Workshop and training in AETCOM:- Done in July 2021 3. Advance Course in Medical Education (ACME):- Done in 2018-2019 4. Curriculum Implementation Support Program (CISP):- Done in February 2020 5. Curriculum Implementation Support Program – II (CISP- II):- Done in August 2020 | Basic Course in Biomedical Research by NPTEL done in March – June 2020 Passed with 82% | ||||
DIP in Pathology & Bacteriology 2003 | ||||||||||||||||
DNB -2009 | ||||||||||||||||
2 | Pathology | Dr. Rashmi Nichlani | MBBS - 1987 | 9505 | 05.04.19 | Regular | 1-5 Yrs Teaching & Laboratory Service | 14 | 14 | CISP-2 & RBW | Not Done | |||||
MD-1992 | ||||||||||||||||
3 | Pathology | Dr. Mahesh C. Patil | MBBS- 2005 | 75744 | 01.05.21 | Regular | 1-5 Yrs Teaching & Laboratory Service | 16 | 16 | CISP -2, 28-29 oct 2020 Revised basic workshop course RBCW, 25 -27 march 2021 ACME- 12, 12 Nov - 16 Nov , 2021 | Registration for the course is done under process | |||||
MD- 2013 | ||||||||||||||||
4 | Pathology | Dr. Neetu Kumar | MBBS- 1995 | MP-14300 | 01.07.22 | Regular | 1-5 Yrs Teaching & Laboratory Service | 14 | 14 | CISP & RBCW | Enrolled | |||||
MD- 2000 | ||||||||||||||||
5 | Pathology | Dr. Manal A. Ali | MBBS-2005 | 32064 | 01.09.22 | Regular | 1-5 Yrs Teaching & Laboratory Service | 16 | 16 | RBCW- April 2018 | Basic course in biomedical Research by NPTCL in Aug- Dec 2020 21/03/2021 passed | |||||
DCP-2009 | ||||||||||||||||
DNB- 2012 | ||||||||||||||||
6 | Pathology | Dr. Rajesh P. Loya | MBBS | 67974 | 13.09.22 | Regular | 1-5 Yrs Teaching & Laboratory Service | 2 | 2 | -- | -- | |||||
MD 1994 | ||||||||||||||||
7 | Pathology | Dr. Khaneta Parveen | MBBS-2001 | MP-7450 | Associate Professor | 04.02.21 | Regular | 1-5 Yrs Teaching & Laboratory Service | 15 | 15 | Revised basic course Workshop 25th -27th March 2021 | Registration for the course is done underprocess | ||||
MD-2007 | ||||||||||||||||
8 | Pathology | Dr. Naila Durrani | MBBS - 2005 | 2839 | 01.03.21 | Regular | 1-5 Yrs Teaching & Laboratory Service | 15 | 15 | place CMCH, Bhopal observer - Dr. Nazin Sideliquee | Done cycle - August to dec 2020, exam 21st march | |||||
MD- 2009 | ||||||||||||||||
9 | Pathology | Dr. Nipun Madhav | MBBS-2015 | MP-806/2015 | Assistant Professor | 28.07.20 | Regular | 1-5 Yrs Teaching & Laboratory Service | 13 | 13 | CISP-2 (28-29 oct 2020) RBCW (28-27 March 2021) | Registration done for the course, under process. | ||||
MD-2019 | ||||||||||||||||
10 | Pathology | Dr. Bhakti Dubey | MBBS-2011 | MP- 12328 | 17.08.21 | Regular | 1-5 Yrs Teaching & Laboratory Service | NO | Not Done | |||||||
MD-2020 | ||||||||||||||||
11 | Pathology | Dr. Swapnil Gupta | MBBS-2016 | MP-18613 | 16.08.2022 | Regular | 1-4 yrs Teaching & Laboratory Service | 6 | 6 | No | Not Done | |||||
MD-2021 | ||||||||||||||||
12 | Pathology | Dr. Vaidik Shrivastava | MBBS-2010 | MP- 16783 | 04.10.2019 | Regular | 1-4 yrs Teaching & Laboratory Service | No | Not done | |||||||
MD-2018 | ||||||||||||||||
13 | Pathology | Dr. Ritu Asnani | MBBS - 13 | MP-20809 | Senior Professor | 11.06.2022 | Regular | 1-4 yrs Teaching & Laboratory Service | 6 | 6 | No | BCBR-2020 | ||||
MD-2021 | ||||||||||||||||
14 | Pathology | Dr. Dhruti Dinesh Manek | MBBS- 11 | MP-31204 | 20.08.2022 | Regular | 1-4 yrs Teaching & Laboratory Service | 4 | 4 | |||||||
MD- 16 | ||||||||||||||||
15 | Pathology | Dr. Divya Machavar | MBBS-2018 | MP- 22590 | 26.09.2022 | Regular | 1-4 yrs Teaching & Laboratory Service | No | BCBR- March - June 2020 | |||||||
MD- 22 | ||||||||||||||||
16 | Pathology | Dr. Mallika Mishra | MBBS 2021 | Tutor | 09.06.2022 | Regular | No | Not done | ||||||||
17 | Pathology | Dr. Devang Sharma | MBBS- 2011 | MP-16855 | 01.08.20 | Regular | 1-3 NIL, Yr 4-5 Teaching & Laboratory Service | 12 | 10 | NO | Not Done | |||||
18 | Pathology | Dr. Priyamvada | MBBS- 2013 | MP-23016 | 01.08.20 | Regular | 1-3 NIL, Yr 4-5 Teaching & Laboratory Service | 14 | 12 | NO | Not Done | |||||
19 | Pathology | Dr. Swarnim Yashi | MBBS - 17 | 21.04.2022 | Regular | 1-3 NIL, Yr 4-5 Teaching & Laboratory Service | 7 | 7 | No | Not Done | ||||||
1 | Microbiology | Dr. Saurabh G. Agarwal | MBBS- 1999 | MP-13557 | 01.10.18 | Regular | 1-2 yrsTeaching & Labortory Services and 3-5 yrs Admininstration, Teaching & Labortory Services | 37 | 33 | BCW: 5th -7th November 2012 RBCW: 20th -22nd February 2020 CISP: 16th -18th April 2018 | Not Done | |||||
MD-2008 | ||||||||||||||||
2 | Microbiology | Dr. Sanyogita Jain | MBBS-1999 | MP-3652 G-19277 |
15.04.20 | Regular | 1-5 yrsTeaching & Labortory Services | 40 | 35 | BCW: 10th -12th September 2012 RBCW: 7th - 9th March 2018 CISP: 6th -8th June 2019 |
Basic Course in Biomedical research March-June 2021 |
|||||
MD- 2012 | ||||||||||||||||
3 | Microbiology | Dr. Jonnalagadda Srinivasa Rao | MBBS-1972 | 13244 | Associate Professor |
19.12.20 | Regular | 1-5 yrsTeaching & Labortory Services | 45 | 39 | No | Not Done | ||||
MD-2002 | ||||||||||||||||
4 | Microbiology | Mrs. Mamta Sarwariya | MSc (Med. Micro), 2016 | NA | Assistant Professor | 02.02.20 | Regular | 1-5 yrsTeaching & Labortory Services | 49 | 40 | CISP: 28th -29th October 2020 RBCW: 25th - 27th March 2021 |
Not Done | ||||
5 | Microbiology | Mr.Kuldeep Singh | MSc (Med. Micro), 2015 | NA | 13.01.21 | Regular | 1-5 yrsTeaching & Labortory Services | 45 | 39 | RBCW: 1st -3rd July 2021 | Not Done | |||||
6 | Microbiology | Mr. Rajdeep Paul | MSc (Med. Micro), 2018 | NA | Tutor | 18.03.19 | Regular | 3 1/2 yrs Demonstration & Labortory Services | 20 | 15 | No | Not Done | ||||
7 | Microbiology | Dr. Ravi Tripathi | MBBS-2019 | MP-20755 | 24.12.20 | Regular | 1 yr 10 months Demonstration & Labortory Services | 15 | 14 | No | Not Done | |||||
8 | Microbiology | Dr. Satyam Mishra | MBBS-2019 | MP-26008 | 18.11.21 | Regular | 10 months Demonstration & Labortory Services | 10 | 8 | No | Not Done | |||||
9 | Microbiology | Dr. Partho Kshitij Sharma | MBBS-2018 | MP-25419 | 27.01.22 | Regular | 8 months Demonstration & Labortory Services | 7 | 5 | No | Not Done | |||||
10 | Microbiology | Dr. Mohit Kumar | MBBS-2021 | MP-30440 | 26.07.22 | Regular | 2 months Demonstration & Labortory Services | 2 | 1 | No | Not Done | |||||
1 | Community Medicine | Dr. Arvind Athavale | MBBS-1991 | MAH-65272 | Professor | 01.02.02 | Regular | 1-5 Yrs Admininstration Teaching and Field Work | 30 | 13 | Basic Course Workshop – 14th-16th March 2012 2. Adavance Course in Medical Education – Sept. 15 batch 3. RBCW – 13th-15th Sept. 2017 4. AETCOM – 16th Sept. 2017 5. CISP – 11th -13th March 2019 |
BCBR Undergoing Cycle 5 |
||||
MD-1994 | ||||||||||||||||
2 | Community Medicine | Dr. Adity Suryabhan Berad | MBBS-2001 | 4421 | Professor | 07.07.12 | Regular | 1-5 Yrs Teaching and Field Work | 35 | 18 | RBCW 28-2-2017 to 2-3-17 ACME 2019 |
BCBR Undergoing Cycle 5 |
||||
MD-2005 | ||||||||||||||||
3 | Community Medicine | Dr. Asha Ram Tyagi | MBBS- 1980 | 4025 | Associate Professor |
14.03.18 | Regular | 1-5 Yrs Teaching and Field Work | 35 | 20 | RBCW 25/03/21 to 27/03/21 |
Mar-Jun 2020 | ||||
MD 1994 | ||||||||||||||||
4 | Community Medicine | Dr. Sachin Gupta | MBBS 2008 | MCI/10-37574 MCI/17-25540 |
Associate Professor |
17.08.17 | Regular | 1-5 Yrs Teaching and Field Work | 35 | 23 | 25 to 27 march 2021 at CMCH ,Bhopal | Basic Course In Biomedical Research MARCH-JUNE 2020 | ||||
MD 2017 | ||||||||||||||||
5 | Community Medicine | Dr. Parag Kahurke | MBBS 2001 | 2002103500 | Associate Professor |
03.06.22 | Regular | 1-5 Yrs Teaching and Field Work | 14 | 10 | No | No | ||||
MD- 2008 | ||||||||||||||||
6 | Community Medicine | Dr. Abdul Azad | MBBS 2007 | 941 | Assistant Professor | 03.06.22 | Regular | 1-5 Yrs Teaching and Field Work | 14 | 10 | No | No | ||||
MD- 2018 | ||||||||||||||||
7 | Community Medicine | Dr. Amit Malviya | MBBS-2005 | MP-8282 | Assistant Professor | 22.11.21 | Regular | 1-4 Nil, Yrs 5 Teaching and Field Work | 2 | 1 | No | Not Done | ||||
MD-2012 | ||||||||||||||||
8 | Community Medicine | Mr. Pradeep Kumar Tiwari | Msc-2016 | NA | Assistant Professor | 30.04.18 | Regular | 4-5 Yrs Teaching and Field Work | 26 | 9 | No | Basic Course In Biomedical Research MAR -JUN 2021 | ||||
9 | Community Medicine | Dr. Saket Parashar | MBBS - 11 | 12-46006 | SR | 23.06.22 | Regular | 5 Yrs Teaching and Field Work | 2 | 1 | No | No | ||||
MD - 19 | ||||||||||||||||
10 | Community Medicine | Dr. Jayshree Mishra | MBBS-2012 | MP-22181 | Tutor | 05.03.21 | Regular | 4-5 Yrs Teaching and Field Work | 15 | 13 | No | Not Done | ||||
11 | Community Medicine | Dr. Dolly Shiromani | MBBS | MP-21296 | Tutor | 03.09.22 | Regular | 4-5 Yrs Teaching and Field Work | 2 | 1 | No | No | ||||
12 | Community Medicine | Dr. Chandra Mohan Mishra | MBBS-2012 | MP-27020 | Tutor | 05.03.21 | Regular | 5 Yrs Teaching and Field Work | 14 | 10 | No | Not Done | ||||
13 | Community Medicine | Dr. Nupur Sahu | MBBS | MP 24355 | Tutor | 24.09.22 | Regular | 4-5 Yrs Teaching and Field Work | 2 | 1 | No | No | ||||
1 | Forensic Medicine | Dr. Ashok Kumar Jain | MBBS- 1995 | MP- 55 | Professor | 01.10.09 | Regular | 1-5 Yrs Admininstration Teaching and Field Work | 50 | 4 | Basic Course Workshop in Medical Education Technologies 5th to 7th November 2012 | Basic Course in Biomedical Research(BCBR) Aug-December 2020 | ||||
MD- 2000 | ||||||||||||||||
2 | Forensic Medicine | Dr. Rajesh Chintalwar | MBBS- 2012 | 13-48107 | Associate Professor | 02.09.21 | Regular | 1-5 Yrs Teaching & Field Work | 48 | 4 | Done at GMC Shahdol On 11 to 13 August 2021 under NMC Regional Center Sri Aurobindo MC and PG Institute Indore | Basic Course in Biomedical Research(BCBR) Mar-Jan 2020 | ||||
MD- 2016 | 17-23638 | |||||||||||||||
3 | Forensic Medicine | Dr. Swapnil Paliwal | MBBS 2013 |
MP-17055 | Assistant Professor | 05.06.18 | Regular | 1-5 Yrs Teaching & Field Work | 50 | 3 | Revised workshop on Basic Course Workshop in Medical Education Technologies 25th March to 27th March | Not Done | ||||
MD-2018 | ||||||||||||||||
4 | Forensic Medicine | Dr. Abhay Kumar | MBBS-2015 | NA | Tutor | 17.11.21 | Regular | 5 Yrs Teaching & Field Work | 6 | 4 | No | Not Done | ||||
5 | Forensic Medicine | Dr. Shabhishta Parveen | MBBS-2015 | NA | 18.11.21 | Regular | 5 Yrs Teaching & Field Work | 4 | 3 | No | Not Done | |||||
6 | Forensic Medicine | Dr. Bhupendra Javlaya | MBBS-2020 | NA | 17.11.21 | Regular | 5 Yrs Teaching & Field Work | 4 | 3 | No | Not Done | |||||
