0755 2709101/102/103

Chirayu Medical College & Hospital

( A Venture of Chirayu Charitable Foundation )

Academic Session 2022-23 PG Seats - Chirayu Medical College & Hospital

Academic Session 2020-21 PG Seats

  •     Last Update on :    01-06-2023 /
  • by  CMCH Admin

 

S.No. Course Total Approved Seats 2022-23 Annual tution fee
1 2 3 4
1 ANATOMY (MD) 2 Rs. 9,50,000/-
2 PHYSIOLOGY (MD) 2 Rs. 9,50,000/-
3 BIOCHEMISTRY (MD) 2 Rs. 16,00000/-
4 PHARMACOLOGY (MD) 2 Rs. 9,50,000/-
5 MICROBIOLOGY (MD) 2 Rs.16,00000/-
6 PATHOLOGY (MD) 2 Rs. 16,00000/-
7 PSM (MD) 4 Rs. 9,50,000/-
8 OTORHINOLARYNGOLOGY (MS) 2 Rs. 16,00000/-
9 OPTHALMOLOGY (MS) 2 Rs.16,00000/-
10 ANAESTHESIA (MD) 6 Rs. 16,00000/-
11 DERMATOLOGY, VENEROLOGY & LEPROSY (MD) 3 Rs. 16,00000/-
12 GENERAL MEDICINE (MD) 8 Rs. 16,00000/-
13 GENERAL SURGERY (MS) 5 Rs. 16,00000/-
14 OBSTETRICS & GYNAECOLOGY (MS) 3 Rs. 16,00000/-
15 ORTHOPAEDICS (MS) 4 Rs. 16,00000/-
16 PAEDIATRICS (MD) 4 Rs. 16,00000/-
17 PSYCHIATRY (MD) 3 Rs. 16,00000/-
18 RADIO-DIAGNOSIS (MD) 4 Rs. 16,00000/-
19 RADIO-ONCOLOGY (MD) 2 Rs. 16,00000/-
TOTAL 62

 


CMCH Map