0755 2709101/102/103

Chirayu Medical College & Hospital

( A Venture of Chirayu Charitable Foundation )

Academic Session PG Seats - Chirayu Medical College & Hospital

Academic Session PG Seats

  •     Last Update on :    05-09-2022 /
  • by  CMCH Admin

 

S.No. Course Total Approved Seats 2020-21 Annual tution fee
1 2 3 4
1 ANATOMY (MD) 2 Rs. 9,50,000/-
2 PHYSIOLOGY (MD) 2 Rs. 9,50,000/-
3 BIOCHEMISTRY (MD) 2 Rs. 9,50,000/-
4 PHARMACOLOGY (MD) 2 Rs. 9,50,000/-
5 MICROBIOLOGY (MD) 2 Rs. 9,50,000/-
6 PATHOLOGY (MD) 8 Rs. 9,50,000/-
7 PSM (MD) 4 Rs. 9,50,000/-
8 EMERGENCY MEDICINE (MD) 1 Rs. 16,00,000/-
9 OTORHINOLARYNGOLOGY (MS) 2 Rs. 16,00,000/-
10 OPTHALMOLOGY (MS) 2 Rs. 16,00,000/-
11 ANAESTHESIA (MD) 6 Rs. 16,00,000/-
12 DERMATOLOGY, VENEROLOGY & LEPROSY (MD) 3 Rs. 16,00,000/-
13 GENERAL MEDICINE (MD) 8 Rs. 16,00,000/-
14 GENERAL SURGERY (MS) 5 Rs. 16,00,000/-
15 OBSTETRICS & GYNAECOLOGY (MS) 3 Rs. 16,00,000/-
16 ORTHOPAEDICS (MS) 4 Rs. 16,00,000/-
17 PAEDIATRICS (MD) 4 Rs. 16,00,000/-
18 PSYCHIATRY (MD) 3 Rs. 16,00,000/-
19 RADIO-DIAGNOSIS (MD) 4 Rs. 16,00,000/-
20 RADIO-ONCOLOGY (MD) 2 Rs. 16,00,000/-
TOTAL 69

 


CMCH Map